top of page
OUR PRODUCTS


YEAR-ROUND BREWS
PARTY WAVE PILSNER | 5.2% ABV
SEASONAL SOURS
KAINALU GOSE | 6.8% ABV

SEASONAL RELEASES
ALOHA FRIDAY | 6.8% ABV
TROPICAL SELTZERS

SPIRITS
LEMONGRASS GIN | 41% ABV
CHEEHOO IPA | 5.9% ABV
SUMMER LIHING MANGO | 5.4% ABV
GO FOR BROKE | 11.2% ABV
STRAWBERRY PINEAPPLE SHAVE ICE | 5% ABV

MACADAMIA NUT AMARETTO | 20% ABV
PILLBOX PORTER | 6.5% ABV
FOREVER SUMMER POG | 5.3% ABV

HO'OKIPA | 6.1% ABV
MOKU IMPERIAL IPA | 8.1% ABV
PINEHOPPLE SWIPE | 6.5% ABV
TUTU GOT RUNOVER BY A REINDEER | 7.1% ABV
.png)
LIHING PINEAPPLE SHAVE ICE | 5% ABV


PINEAPPLE RUM | 41% ABV
PINEAPPLE SWIPE
PINEAPPLE, PINEAPPLE MANGO, PINEAPPLE LILIKOI
20% ABV
bottom of page